Class: | Backend.DTOs.MealPlanEntryDto |
---|---|
Assembly: | Backend |
File(s): | D:\a\smart-meal-planner\smart-meal-planner\backend\Backend\DTOs\MealPlanEntryDto.cs |
Covered lines: | 4 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 4 |
Total lines: | 10 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
get_Id() | 100% | 1 | 100% |
get_MealPlanId() | 100% | 1 | 100% |
get_RecipeId() | 100% | 1 | 100% |
get_Date() | 100% | 1 | 100% |