Class: | Backend.Services.Impl.CategoryService |
---|---|
Assembly: | Backend |
File(s): | D:\a\smart-meal-planner\smart-meal-planner\backend\Backend\Services\Impl\CategoryService.cs |
Covered lines: | 0 |
---|---|
Uncovered lines: | 10 |
Coverable lines: | 10 |
Total lines: | 26 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
.ctor(...) | 100% | 1 | 0% |
GetAllAsync() | 100% | 1 | 0% |